Brown Harris Stevens
Managing agent — unlicensed in New York State
157 buildings. 74 Class C violations. No state license.
157 buildings managed
74 Class C violations
18 buildings with violations
0.5 per building
PORTFOLIO GEOGRAPHY
157 buildings.
155 Manhattan
2 Brooklyn
THE PATTERN
Lower violation rate.
At 0.5 Class C violations per building, Brown Harris Stevens has one of the lower violation rates in our dataset. The firm manages 157 buildings with 74 total Class C violations. A lower rate does not mean good — it means less bad, in an industry with no standard.
TOP 25 BUILDINGS
Ranked by Class C violations.
| # | Address | Borough | Class C |
|---|---|---|---|
| 1 | 1020 Park Avenue | Manhattan | 14 |
| 2 | 8 East 83 Street | Manhattan | 12 |
| 3 | 1296 2 Avenue | Manhattan | 7 |
| 4 | 60 Sutton Place South | Manhattan | 7 |
| 5 | 907 5 Avenue | Manhattan | 4 |
| 6 | 1215 5 Avenue | Manhattan | 4 |
| 7 | 71 Park Avenue | Manhattan | 4 |
| 8 | 610 Park Avenue | Manhattan | 3 |
| 9 | 1411 3 Avenue | Manhattan | 3 |
| 10 | 1498 York Avenue | Manhattan | 2 |
| 11 | 1095 Park Avenue | Manhattan | 2 |
| 12 | 14 Sutton Place South | Manhattan | 2 |
| 13 | 1 East End Avenue | Manhattan | 2 |
| 14 | 944 Lexington Avenue | Manhattan | 2 |
| 15 | 681 Madison Avenue | Manhattan | 2 |
| 16 | 495 Atlantic Avenue | Brooklyn | 2 |
| 17 | 7 Lexington Avenue | Manhattan | 1 |
| 18 | 239 Central Park West | Manhattan | 1 |
| 19 | 158 East 72 Street | Manhattan | 0 |
| 20 | 164 East 72 Street | Manhattan | 0 |
| 21 | 720 Park Avenue | Manhattan | 0 |
| 22 | 898 Madison Avenue | Manhattan | 0 |
| 23 | 733 Madison Avenue | Manhattan | 0 |
| 24 | 852 5 Avenue | Manhattan | 0 |
| 25 | 317 East 57 Street | Manhattan | 0 |
Source: HPD Violations (NYC Open Data). Class C = immediately hazardous.
RIGHT OF REPLY